Last Update: 29 Jun 2026 - 09:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
78 different robotsHitsBandwidthLast visit
MJ12bot3,082+38467.69 MB29 Jun 2026 - 08:55
Unknown robot identified by bot\*1,536+36152.19 MB29 Jun 2026 - 08:56
Curl1,16531.32 MB09 Jun 2026 - 01:47
SemrushBot543+34512.54 MB29 Jun 2026 - 08:16
empty user agent string38310.04 MB28 Jun 2026 - 12:15
spider272+597.45 MB28 Jun 2026 - 03:51
Googlebot227+5110.18 MB29 Jun 2026 - 07:22
Unknown robot (identified by hit on robots.txt)0+2607.60 KB29 Jun 2026 - 07:38
nbot256+213.87 MB26 Jun 2026 - 19:10
link249+28.04 MB26 Jun 2026 - 13:04
bingbot203+3510.48 MB29 Jun 2026 - 04:14
seek207+47.02 MB17 Jun 2026 - 14:21
python151+54.60 MB29 Jun 2026 - 01:21
AhrefsBot78+403.51 MB28 Jun 2026 - 17:42
Applebot88+3010.46 MB28 Jun 2026 - 09:34
crawl101+124.15 MB29 Jun 2026 - 08:56
CCBot91+93.02 MB14 Jun 2026 - 16:09
yeti90+63.47 MB22 Jun 2026 - 21:42
feed50+361.06 MB29 Jun 2026 - 06:00
facebookexternalhit7+69236.38 KB29 Jun 2026 - 05:00
scrapy711.35 MB29 Jun 2026 - 08:40
coccoc3+4771.26 KB27 Jun 2026 - 12:09
DotBot22+24907.71 KB28 Jun 2026 - 00:09
Firefox version 10 and lower - various robots46984.04 KB29 Jun 2026 - 02:01
Sogou web spider32+5814.10 KB28 Jun 2026 - 23:29
dataprovider.com34+11.78 MB16 Jun 2026 - 03:49
ning29674.94 KB28 Jun 2026 - 15:41
facebook22677.02 KB25 Jun 2026 - 20:42
Googlebot-Image19234.06 KB28 Jun 2026 - 22:04
core5+1170.18 KB29 Jun 2026 - 02:01
YandexBot1+1126.98 KB15 Jun 2026 - 02:59
mozilla/5.0 - ( Rogue Robot )12279.26 KB21 Jun 2026 - 23:30
robot0+8248 Bytes26 Jun 2026 - 11:24
Konqueror7162.93 KB13 Jun 2026 - 22:42
Unknown robot identified by \*bot5130.48 KB26 Jun 2026 - 08:56
scanner5116.37 KB21 Jun 2026 - 05:29
MojeekBot2+2182.49 KB16 Jun 2026 - 21:29
MSIE 6 - ( Rogue Robot )4147.31 KB24 Jun 2026 - 03:24
internetarchive4028 Jun 2026 - 09:52
checker493.10 KB12 Jun 2026 - 20:47
DomainStatsBot2+223.33 KB13 Jun 2026 - 18:47
nutch ( catchall )1+223.33 KB19 Jun 2026 - 09:43
Go-http-client2025 Jun 2026 - 10:10
Barkrowler1+11.12 KB03 Jun 2026 - 01:47
SeznamBot1+123.31 KB11 Jun 2026 - 04:11
netcraft246.55 KB09 Jun 2026 - 00:39
BingPreview250.31 KB09 Jun 2026 - 15:00
Feedfetcher-Google246.54 KB13 Jun 2026 - 22:42
Mediapartners-Google239.04 KB13 Jun 2026 - 17:19
Baiduspider1+123.30 KB04 Jun 2026 - 13:31
Wget246.56 KB10 Jun 2026 - 06:02
ELinks (226.97 KB25 Jun 2026 - 04:12
superbot123.28 KB08 Jun 2026 - 17:56
msnbot123.29 KB13 Jun 2026 - 12:26
Apache-HttpClient1003 Jun 2026 - 02:56
fetcher1005 Jun 2026 - 00:08
Googlebot-Mobile123.28 KB09 Jun 2026 - 18:51
MSIE 4 - ( Rogue Robot )117.68 KB19 Jun 2026 - 02:40
grub14.48 KB24 Jun 2026 - 03:24
Python-urllib123.29 KB11 Jun 2026 - 12:06
Velen123.27 KB16 Jun 2026 - 22:59
ELinks123.28 KB09 Jun 2026 - 22:59
^msie118.00 KB23 Jun 2026 - 07:19
gulperbot123.27 KB08 Jun 2026 - 16:27
Yandex ( catchall )123.28 KB10 Jun 2026 - 06:02
ng/1.123.27 KB20 Jun 2026 - 14:08
Dalvik123.28 KB26 Jun 2026 - 00:10
MSIE 5 - ( Rogue Robot )123.27 KB08 Jun 2026 - 16:27
htmlparser123.29 KB09 Jun 2026 - 22:59
libwww-perl1852 Bytes24 Jun 2026 - 03:24
discover123.27 KB25 Jun 2026 - 13:52
Gaisbot123.28 KB10 Jun 2026 - 00:37
facebot123.28 KB08 Jun 2026 - 16:27
Google Web Preview123.27 KB08 Jun 2026 - 16:26
hunter123.28 KB15 Jun 2026 - 19:17
Baidu ( catchall )123.27 KB10 Jun 2026 - 00:37
i-bot123.27 KB04 Jun 2026 - 13:31
archive.org_bot123.21 KB08 Jun 2026 - 16:27
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats