Last Update: 19 Nov 2026 - 07:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
55 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*1,052+32136.94 MB19 Nov 2026 - 06:39
crawl527+8426.99 MB18 Nov 2026 - 06:37
SemrushBot345+2168.45 MB19 Nov 2026 - 06:40
DotBot182+6513.40 MB19 Nov 2026 - 02:13
Googlebot197+297.89 MB18 Nov 2026 - 15:56
Go-http-client206+24.66 MB17 Nov 2026 - 14:49
nbot181+239.37 MB19 Nov 2026 - 04:55
Unknown robot (identified by hit on robots.txt)0+1735.24 KB19 Nov 2026 - 06:56
Applebot157+159.69 MB19 Nov 2026 - 02:25
python156+43.46 MB18 Nov 2026 - 22:01
Baiduspider1439.48 MB18 Nov 2026 - 23:39
bingbot109+254.87 MB19 Nov 2026 - 04:32
spider104+232.28 MB17 Nov 2026 - 11:13
scanner1222.77 MB17 Nov 2026 - 18:38
Baidu ( catchall )1106.51 MB18 Nov 2026 - 23:39
CCBot90+112.45 MB16 Nov 2026 - 20:12
yeti89+53.45 MB18 Nov 2026 - 15:36
Barkrowler82+69.38 MB19 Nov 2026 - 02:02
facebook79+21.98 MB16 Nov 2026 - 20:13
MJ12bot11+67185.84 KB18 Nov 2026 - 15:25
feed724.04 MB17 Nov 2026 - 08:23
empty user agent string48+131.09 MB19 Nov 2026 - 06:39
AhrefsBot35+161.50 MB16 Nov 2026 - 15:13
dataprovider.com40+11.90 MB17 Nov 2026 - 06:15
facebookexternalhit5+26116.97 KB18 Nov 2026 - 21:54
Unknown robot identified by \*bot24+2558.87 KB16 Nov 2026 - 20:13
coccoc3+2170.48 KB19 Nov 2026 - 01:59
seekbot20466.45 KB16 Nov 2026 - 20:12
robot9+10201.30 KB19 Nov 2026 - 06:06
mozilla/5.0 - ( Rogue Robot )16372.59 KB10 Nov 2026 - 00:14
Googlebot-Image11173.23 KB16 Nov 2026 - 17:04
ning11256.07 KB18 Nov 2026 - 09:34
YandexBot0+10310 Bytes16 Nov 2026 - 02:34
urllib9715.54 KB17 Nov 2026 - 03:51
discover6+1128.50 KB06 Nov 2026 - 20:53
ng/1.4+184.34 KB10 Nov 2026 - 01:45
AdsBot-Google5198.72 KB05 Nov 2026 - 08:44
bbot4+184.68 KB14 Nov 2026 - 20:18
DomainStatsBot2+223.33 KB16 Nov 2026 - 09:15
internetarchive3017 Nov 2026 - 18:01
checker2+146.57 KB18 Nov 2026 - 16:42
Firefox version 10 and lower - various robots246.48 KB08 Nov 2026 - 17:12
Curl1+123.30 KB13 Nov 2026 - 01:11
linkchecker1+123.31 KB12 Nov 2026 - 13:16
DomainCrawler1+123.30 KB08 Nov 2026 - 00:53
netcraft246.55 KB10 Nov 2026 - 21:43
Dalvik123.27 KB03 Nov 2026 - 22:42
MSIE 5 - ( Rogue Robot )123.27 KB05 Nov 2026 - 14:52
BingPreview125.16 KB03 Nov 2026 - 11:06
npbot117.71 KB13 Nov 2026 - 08:59
Apache-HttpClient1003 Nov 2026 - 01:22
daum118.24 KB13 Nov 2026 - 08:59
motor123.36 KB13 Nov 2026 - 08:59
W3C_Validator123.27 KB03 Nov 2026 - 00:08
harvest123.27 KB05 Nov 2026 - 06:59
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats