Last Update: 04 Nov 2026 - 03:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
36 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*239+876.12 MB04 Nov 2026 - 02:51
SemrushBot69+421.63 MB03 Nov 2026 - 22:36
crawl43+45875.78 KB04 Nov 2026 - 02:07
spider64+21.39 MB03 Nov 2026 - 13:19
scanner41954.71 KB03 Nov 2026 - 08:47
Unknown robot (identified by hit on robots.txt)0+411.24 KB03 Nov 2026 - 23:59
DotBot30+10661.03 KB04 Nov 2026 - 02:10
Baiduspider351.69 MB04 Nov 2026 - 01:25
bingbot29+61.09 MB03 Nov 2026 - 22:08
Googlebot30+41.30 MB03 Nov 2026 - 11:35
Baidu ( catchall )292.20 MB03 Nov 2026 - 16:57
nbot21+5868.45 KB03 Nov 2026 - 20:19
facebook22+1512.58 KB03 Nov 2026 - 11:35
Barkrowler17+21.87 MB03 Nov 2026 - 14:17
MJ12bot1+1423.71 KB03 Nov 2026 - 23:18
empty user agent string11+2256.28 KB03 Nov 2026 - 22:57
python10209.52 KB03 Nov 2026 - 22:44
feed10592.33 KB03 Nov 2026 - 22:26
mozilla/5.0 - ( Rogue Robot )8186.32 KB03 Nov 2026 - 04:49
seekbot6140.14 KB03 Nov 2026 - 11:34
coccoc1+523.43 KB04 Nov 2026 - 00:50
Googlebot-Image5173.23 KB03 Nov 2026 - 16:20
Unknown robot identified by \*bot5116.42 KB02 Nov 2026 - 09:26
Applebot5116.12 KB03 Nov 2026 - 11:35
robot3+261.44 KB01 Nov 2026 - 21:32
AhrefsBot2+246.61 KB01 Nov 2026 - 15:03
CCBot493.12 KB03 Nov 2026 - 11:34
facebookexternalhit0+4124 Bytes03 Nov 2026 - 02:10
yeti1+123.31 KB02 Nov 2026 - 17:46
ning246.56 KB03 Nov 2026 - 05:55
Firefox version 10 and lower - various robots123.27 KB03 Nov 2026 - 00:34
Dalvik123.27 KB03 Nov 2026 - 22:42
BingPreview125.16 KB03 Nov 2026 - 11:06
Apache-HttpClient1003 Nov 2026 - 01:22
W3C_Validator123.27 KB03 Nov 2026 - 00:08
internetarchive1002 Nov 2026 - 00:44
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats