Last Update: 25 Apr 2026 - 18:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
59 different robotsHitsBandwidthLast visit
MJ12bot4,369+249115.74 MB25 Apr 2026 - 16:01
Unknown robot identified by bot\*1,953+41077.50 MB25 Apr 2026 - 17:59
Curl1,065+125.60 MB16 Apr 2026 - 16:00
AhrefsBot792+12117.15 MB25 Apr 2026 - 17:41
SemrushBot423+26610.43 MB25 Apr 2026 - 17:40
empty user agent string480+1210.78 MB25 Apr 2026 - 16:48
DotBot255+23510.13 MB25 Apr 2026 - 16:34
crawl260+459.85 MB23 Apr 2026 - 01:15
Go-http-client261+15.91 MB25 Apr 2026 - 12:58
Googlebot200+527.76 MB25 Apr 2026 - 12:48
facebook22026.03 MB25 Apr 2026 - 05:26
Applebot173+218.85 MB25 Apr 2026 - 03:42
Unknown robot (identified by hit on robots.txt)0+1825.36 KB25 Apr 2026 - 06:44
bingbot143+318.09 MB25 Apr 2026 - 16:43
spider119+542.62 MB25 Apr 2026 - 06:26
python15914.48 MB25 Apr 2026 - 13:16
feed113+191.77 MB24 Apr 2026 - 16:23
nbot1168.26 MB20 Apr 2026 - 15:57
facebookexternalhit21+72537.88 KB25 Apr 2026 - 11:32
Baidu ( catchall )814.65 MB25 Apr 2026 - 16:11
CCBot66+103.49 MB20 Apr 2026 - 05:26
coccoc3+5271.42 KB25 Apr 2026 - 07:08
Baiduspider431.88 MB25 Apr 2026 - 16:11
yeti31+71.60 MB21 Apr 2026 - 12:11
dataprovider.com34+11.78 MB18 Apr 2026 - 10:36
core23+81.56 MB22 Apr 2026 - 10:25
Sogou web spider21+3488.98 KB24 Apr 2026 - 12:03
YandexBot1+2123.90 KB22 Apr 2026 - 19:17
Apache-HttpClient21465.79 KB08 Apr 2026 - 11:12
mozilla/5.0 - ( Rogue Robot )17+1396.10 KB13 Apr 2026 - 00:55
Googlebot-Image13210.78 KB21 Apr 2026 - 22:14
robot2+846.79 KB23 Apr 2026 - 21:48
Firefox version 10 and lower - various robots9150.89 KB25 Apr 2026 - 01:56
scanner8273.27 KB21 Apr 2026 - 16:19
checker6+2139.71 KB22 Apr 2026 - 08:12
link590.06 KB25 Apr 2026 - 10:35
Dalvik493.12 KB22 Apr 2026 - 08:30
DomainStatsBot2+223.33 KB11 Apr 2026 - 05:57
MSIE 5 - ( Rogue Robot )359.89 KB25 Apr 2026 - 01:58
Velen347.23 KB13 Apr 2026 - 23:36
ning369.84 KB08 Apr 2026 - 02:46
MSIE 3 - ( Rogue Robot )358.54 KB25 Apr 2026 - 01:57
BingPreview250.31 KB24 Apr 2026 - 10:46
Konqueror235.36 KB17 Apr 2026 - 01:18
nutch ( catchall )1+123.30 KB17 Apr 2026 - 04:41
MSIE 6 - ( Rogue Robot )237.40 KB25 Apr 2026 - 01:57
Nautic Expo using Firefox/1.52118.17 KB22 Apr 2026 - 08:30
Barkrowler1+11.12 KB05 Apr 2026 - 04:18
SeznamBot1+123.31 KB04 Apr 2026 - 10:14
internetarchive2022 Apr 2026 - 21:28
Google Web Preview128.45 KB13 Apr 2026 - 13:41
MSIE 4 - ( Rogue Robot )118.31 KB25 Apr 2026 - 01:58
cursor123.27 KB13 Apr 2026 - 18:50
motor117.68 KB20 Apr 2026 - 13:17
Wget14.72 KB01 Apr 2026 - 16:04
lwp-trivial118.57 KB25 Apr 2026 - 01:55
MSIE 2 - ( Rogue Robot )126.65 KB25 Apr 2026 - 01:57
Java ( catchall )123.36 KB25 Apr 2026 - 01:57
netcraft123.27 KB04 Apr 2026 - 00:01
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats