Last Update: 14 Jun 2026 - 05:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
65 different robotsHitsBandwidthLast visit
Curl1,16531.32 MB09 Jun 2026 - 01:47
Unknown robot identified by bot\*389+17811.60 MB14 Jun 2026 - 02:41
SemrushBot266+1755.51 MB14 Jun 2026 - 04:19
MJ12bot162+603.84 MB14 Jun 2026 - 05:00
nbot160+110.79 MB14 Jun 2026 - 04:17
Googlebot118+275.35 MB14 Jun 2026 - 00:36
Unknown robot (identified by hit on robots.txt)0+1454.24 KB13 Jun 2026 - 23:18
empty user agent string1403.13 MB13 Jun 2026 - 16:33
crawl91+113.95 MB14 Jun 2026 - 02:17
spider70+311.57 MB14 Jun 2026 - 01:45
CCBot75+82.70 MB10 Jun 2026 - 13:50
AhrefsBot59+182.75 MB13 Jun 2026 - 17:11
bingbot61+165.15 MB13 Jun 2026 - 18:54
Applebot58+186.67 MB13 Jun 2026 - 22:20
python55+21.83 MB13 Jun 2026 - 16:45
yeti45+31.73 MB09 Jun 2026 - 00:01
feed17+17269.80 KB13 Jun 2026 - 20:00
coccoc1+3124.22 KB12 Jun 2026 - 06:32
facebookexternalhit2+2847.38 KB14 Jun 2026 - 02:33
Firefox version 10 and lower - various robots21488.37 KB13 Jun 2026 - 22:42
ning19442.20 KB13 Jun 2026 - 14:37
DotBot8+9158.52 KB13 Jun 2026 - 06:35
Sogou web spider12+3279.45 KB13 Jun 2026 - 17:42
Konqueror7162.93 KB13 Jun 2026 - 22:42
core2+446.67 KB10 Jun 2026 - 09:36
Googlebot-Image523.28 KB12 Jun 2026 - 06:08
mozilla/5.0 - ( Rogue Robot )5116.37 KB13 Jun 2026 - 16:45
checker493.10 KB12 Jun 2026 - 20:47
Unknown robot identified by \*bot4107.21 KB10 Jun 2026 - 13:50
scanner493.09 KB12 Jun 2026 - 13:13
DomainStatsBot2+223.33 KB13 Jun 2026 - 18:47
facebook369.81 KB07 Jun 2026 - 05:28
robot0+393 Bytes10 Jun 2026 - 23:31
YandexBot1+126.68 KB13 Jun 2026 - 02:47
MojeekBot1+118.14 KB08 Jun 2026 - 13:17
MSIE 6 - ( Rogue Robot )246.56 KB09 Jun 2026 - 18:50
Barkrowler1+11.12 KB03 Jun 2026 - 01:47
SeznamBot1+123.31 KB11 Jun 2026 - 04:11
internetarchive2013 Jun 2026 - 01:34
netcraft246.55 KB09 Jun 2026 - 00:39
BingPreview250.31 KB09 Jun 2026 - 15:00
Feedfetcher-Google246.54 KB13 Jun 2026 - 22:42
Mediapartners-Google239.04 KB13 Jun 2026 - 17:19
Baiduspider1+123.30 KB04 Jun 2026 - 13:31
Wget246.56 KB10 Jun 2026 - 06:02
superbot123.28 KB08 Jun 2026 - 17:56
msnbot123.29 KB13 Jun 2026 - 12:26
Apache-HttpClient1003 Jun 2026 - 02:56
fetcher1005 Jun 2026 - 00:08
Googlebot-Mobile123.28 KB09 Jun 2026 - 18:51
Python-urllib123.29 KB11 Jun 2026 - 12:06
ELinks123.28 KB09 Jun 2026 - 22:59
scrapy123.27 KB01 Jun 2026 - 00:12
gulperbot123.27 KB08 Jun 2026 - 16:27
Yandex ( catchall )123.28 KB10 Jun 2026 - 06:02
MSIE 5 - ( Rogue Robot )123.27 KB08 Jun 2026 - 16:27
htmlparser123.29 KB09 Jun 2026 - 22:59
Gaisbot123.28 KB10 Jun 2026 - 00:37
facebot123.28 KB08 Jun 2026 - 16:27
Google Web Preview123.27 KB08 Jun 2026 - 16:26
Baidu ( catchall )123.27 KB10 Jun 2026 - 00:37
link123.29 KB08 Jun 2026 - 15:59
i-bot123.27 KB04 Jun 2026 - 13:31
archive.org_bot123.21 KB08 Jun 2026 - 16:27
ELinks (123.28 KB10 Jun 2026 - 00:37
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats